


























US Size | Shlder | Chest | Length | Sleeve | Weight | Height |
S | 44.5 cm | 106 cm | 64 cm | 60 cm | 50-60kg | 160-170 cm |
17.5 in | 41.7 in | 25.1 in | 23.6 in | 110-132 lb | 5' 3"-5' 7" | |
M | 46 cm | 110 cm | 66 cm | 62 cm | 60-65 kg | 165-175 cm |
18.1 in | 43.3 in | 25.9 in | 24.4 in | 132-143 lb | 5' 5"-5' 9" | |
L | 47.5 cm | 114 cm | 68 cm | 64 cm | 65-70 kg | 170-180 cm |
18.7 in | 44.8 in | 26.7 in | 25.1 in | 143-154 lb | 5' 7"-5' 11" | |
XL | 49 cm | 118 cm | 70 cm | 66 cm | 70-75 kg | 175-185 cm |
19.2 in | 46.4 in | 27.5 in | 25.9 in | 154-165 lb | 5' 9"-6' 1" | |
2XL | 50.5 cm | 122 cm | 72 cm | 68 cm | 75-85 kg | 180-190 cm |
19.8 in | 48 in | 28.3 in | 26.7 in | 165-187 lb | 5' 11"-6' 2.8" | |
3XL | 52 cm | 126 cm | 74 cm | 70 cm | 85-95 kg | 185-195 cm |
20.4 in | 49.6 in | 29.1 in | 27.5 in | 187-210 lb | 6' 1"-6' 4.8" |
Please, consult the Size Chart ABOVE carefully before the order.
Superior parka! This is my second purchase. I wore my previous one for 2 seasons every day so now I need a new one. I washed it in my washing machine on low temperatures and it worked for me. Windproof and really warm
Looks good and quality, feels very warm
Decent quality! I am 40-42, XXXL is a bit too small and 4XL is a bit roomy.
I'm 6' and 172 lbs and 4XL is not roomy enough for wearing a sweater underneath, only a shirt. otherwise everything else corresponds to the description