



















Size | Length, cm/in | Chest, cm/in | Sleeve, cm/in | ||
2T | 38 / 15'' | 70 / 27.6'' | 30 / 11.8'' | ||
3T | 40 / 15.8'' | 72 / 28.4'' | 32 / 12.6'' | ||
4T | 42 / 16.5'' | 74 / 29.1'' | 34 / 13.4'' | ||
5 | 44 / 17.4'' | 76 / 29.9'' | 36 / 14.2'' | ||
6 | 46 / 18.1'' | 78 / 30.7'' | 37 / 14.6'' | ||
1.Notes:Please allow 2-3 cm differences due to manual measurement. | |||||
2.All measurement in cm, please note 1cm=0.3937ch, 1 inch=2.540cm |