Size Chart, Inches
| Size | Length | Sleeve Length | Bust | Size |
|---|---|---|---|---|
| 3M | 19.29 | 8.66 | 19.69 | 23.23 |
| 6M | 20.87 | 9.45 | 20.47 | 25.98 |
| 9M | 22.44 | 10.24 | 21.26 | 28.74 |
| 12M | 24.02 | 11.02 | 22.05 | 31.50 |
| 18M | 25.59 | 11.81 | 22.83 | 35.43 |
| Size | Length | Sleeve Length | Bust | Size |
|---|---|---|---|---|
| 3M | 49 | 22 | 50 | 59 |
| 6M | 53 | 24 | 52 | 66 |
| 9M | 57 | 26 | 54 | 73 |
| 12M | 61 | 28 | 56 | 80 |
| 18M | 65 | 30 | 58 | 90 |
|
Product Information
|
|||
| Product Name: kids clothes autumn winter children clothing | |||
| Product Number: 0510201 | |||
| Product Material: cotton+polyester | |||
| Color: Picture color | |||
| Size: 19.29 - 25.59 inches or 49 - 65 cm height | |||
|
Product Features: long sleeve, hoodes, accessoried |
|||
| Length |
Short
|
Moderate
|
Long
|
| Thickness |
Thin
|
Moderate
|
Thick
|
| Soft |
Hard
|
Moderate
|
Soft
|
| Washing Way | Machine wash or hand washing | ||
| Warm Prompt | Suitable for age: 0- 2 years | ||