Kid's HeightĀ | Size |
---|---|
27.6-31.5 | 12M |
31.5-35.4 | 18M-24M |
35.4-39.4 | 3T |
39.4-43.3 | 4T |
Ā
2. Check the Item length in this Chart, inches
Size | Item Length |
---|---|
12M | 15.7'' |
18-24M | 16.5'' |
3T | 17.3'' |
4T | 18.1'' |
Ā
3. If you like the Item Length, check the details in this Size Chart /inches/ to make sure they correspond to your kid's tape measuresĀ Ā
Size | Sleeve | Pants | Hips | Chest |
---|---|---|---|---|
12M | 9.8'' | 21'' | 27.5'' | 15.8'' |
18-24M | 10.6'' | 21.2'' | 28.3'' | 16.5'' |
3T | 11.4'' | 21.6'' | 29.1'' | 17.3'' |
4T | 12.2'' | 22'' | 30'' |
18.1'' |
Ā
Ā
I like the snowsuit. It runs a bit big, but I figured out this way she'll be able to wear it next winter too. I combed the fur so now it looks just perfect. It's 20Ā°F outside and my daughter feels really warm in it.
Great thing for winter
Recommend, arrived quickly, Thank you for on time delivery
great quality, my daughter is 20 months old, size 2T is a bit roomy for her which I don't mind because she grows up quickly and I also like layering