Size Chart, INCHES
Size | Chest | Shoul. | Length | Height |
---|---|---|---|---|
3T | 24.4'' | 11'' | 16.5'' | 27.5-35.4'' |
4T | 25.2'' | 11.4'' | 17.3'' | 35.4-41.3'' |
5 | 26'' | 11.8'' | 18.1'' | 41.3-45.2'' |
6 | 26.7'' | 12.6'' | 19.3'' | 45.2-49.2'' |
8 | 28.3'' | 13'' | 20.5'' | 49.2-53.2'' |
10 | 29.9'' | 13.4'' | 21.6'' | 53.2-57'' |
12 | 31.5'' | 13.8'' | 22.8'' | 57-61'' |
14 | 33'' | 14.2'' | 24'' | 61-65'' |
Size Chart, CM
Size | Chest | Shoul. | Length | Height |
---|---|---|---|---|
3T | 62 | 28 | 42 | 70-90 |
4T | 64 | 29 | 44 | 90-105 |
5 | 66 | 30 | 46 | 105-115 |
6 | 68 | 32 | 49 | 115-125 |
8 | 72 | 33 | 52 | 125-135 |
10 | 76 | 34 | 55 | 135-145 |
12 | 80 | 35 | 58 | 145-155 |
14 | 84 | 36 | 61 | 155-165 |