Size Chart, Inches
Size | Bust | Shoulder | Waist | Sleeve | Length |
4 | 41.4'' | 16.5'' | 37'' | 24'' | 31.1'' |
6 | 43.3'' | 17'' | 39'' | 24.4'' | 31.5'' |
8 | 45.3'' | 17.7'' | 41'' | 24.8'' | 31.8'' |
10 | 47.2'' | 18.3'' | 43'' | 25.2'' | 32.2'' |
12 | 49.2'' | 18.9'' | 45'' | 25.5'' | 32.6'' |
14 | 51.2'' | 19.5'' | 46.8'' | 26'' | 33'' |
Size Chart, cm
Size | Bust | Shoulder | Waist | Sleeve | Length |
4 | 105 | 42 | 94 | 61 | 79 |
6 | 110 | 43.5 | 99 | 62 | 80 |
8 | 115 | 45 | 104 | 63 | 81 |
10 | 120 | 46.5 | 109 | 64 | 82 |
12 | 125 | 48 | 114 | 65 | 83 |
14 | 130 | 49.5 | 119 | 66 | 84 |